Prices
Accommodation
EUR/day (inc. 12% VAT) |
01.05. - 22.06. |
25.06. - 31.08. | 23.06. ; 24.06. |
---|---|---|---|
2-person cabin with a terrace | 45,00 | 45,00 | 45,00 |
4-person cabin with a terrace | 68,00 | 68,00 | 68,00 |
2-person cabin | 28,00 | 28,00 | 35,00 |
4-person cabin Nr.18. | 45,00 | 45,00 | 50,00 |
4-person room (Līvāni-style houses) | 35,00 | 35,00 | 40,00 |
2-person room (Līvāni-style houses) | 25,00 | 25,00 | 30,00 |
Accomodation in tent for 1 person (without bed clothes). Children up to 8 years – free of charge |
7,00 | 7,00 | 9,00 |
Bed in a pavilion (bed+bed clothes) | 8,00 | 8,00 | 12,00 |
Trailer | |||
With connection to communal systems (for 2 persons) | 20,00 | 20,00 | 25,00 |
Without connection to communal systems (for 2 persons) | 18,00 | 18,00 | 20,00 |
For every next person | 4,00 | 4,00 | 4,00 |
Additional services
Services |
01.05. - 31.08., exc. 23.06. ; 24.06. | 23.06. ; 24.06. |
---|---|---|
Pavilion rent for celebrations, conferences, seminars | 106 EUR/day | 150 EUR/day |
14 Eur/h (up to 60 persons) | ||
Dance tent | 200,00 EUR/day | 250,00 |
25,00 Eur/h (up to 60 persons) | ||
Pillowcase + two sheets + duvet + pillow for one person | 4,00 Eur, 1-5 days | |
Car parking | 1,00 Eur/h | 2,00 Eur/h |
Car parking for customers | 2,00 EUR/day | 4,00 EUR/day |
Grilling area | 3,00 Eur (campsite guests free of charge) | |
Firewood | 3,00 Eur/pack | |
Terrace for rent | 10,00 Eur/h | |
Laundry | 4,00 Eur/1 use | |
Drying of laundry | 4,00 Eur/1 use | |
Electrical outlets | 4,00 EUR/day | |
Use of shower and WC for 1 person | 2 EUR (campsite geusts free of charge) | |
Sports field | 4,00 Eur/h |
Rental of equipment
Boat | 4,00 Eur/h | ||
Boat, all day - 10.00-19.00 | 14,00 Eur/day | ||
Water bike | 8,00 Eur/h | ||
Go kart | 1,5,00 Eur/20min | ||
Chess, checkers | 1,00 Eur/2h | ||
Novuss | 4,00 Eur/h | ||
Billiard | 5,00 Eur/h | ||
Ping-pong | 4,00 Eur/h | ||
Volleyball, basketball, foot ball | 0,70 Eur/h | ||
Chair, table | 4,00 Eur/12 h | ||
TV set | 4,00 Eur/day | ||
Meat skewer | 0,50 Eur/day | ||
Use of the breathalyzer | 1 Eur/1 use |
Service package
Accomodation and other services | Total amount, Eur | inc. accomodation, Eur | inc.other services, Eur | Persons/ day |
---|---|---|---|---|
01.05.2023. - 31.08.2023. | 2500,00 | 1816,00 | 684,00 | up to 300 |
2800,00 | 2116,00 | 684,00 | 300 - 500 | |
4000,00 | 3316,00 | 684,00 | 500 - 800 | |
5000,00 | 4316,00 | 684,00 | more than 800 | |
01.09.2023. - 31.08.2023 | 2000,00 | 1574,00 | 426,00 | up to 300 |
Shifting hour at the campsite: entry 17.00 / exit - 14.00
Administration hours: 09.00 - 21.00
Night tranquility at the campsite from 22.00 -7.30, which time the gate is closed.
Opening the gate at night - 5,00 EUR
Payment methods - credit/debit card (VISA, VISA Electron, Maestro, MasterCard, American Express) or in cash.